January 27, 2012  Login 
News Photos Schedule/Results Calendar Locations Standings Roster Roster/Waiver Form Lost & Found RAIN OUT INFO Message Board Chat Contacts LEAGUE STORE LEAGUE RULES
Standings
The standings breakdown is shown below. 

Season: 
 A Div 
  GP W L T PCT RD RF RA L5 H2H
Campania Club    19   16   2   1   0.868   109   221   112   4-1-0   0
Vic House/Lana Ins    19   13   6   0   0.684   53   145   92   4-1-0   0
Senor Panchos    19   11   8   0   0.579   19   132   113   3-2-0   0
SEEC    19   9   9   1   0.500   -12   90   102   3-1-1   0
AJ Waste    19   5   13   1   0.289   -57   103   160   1-3-1   0
Los Gatos    19   1   17   1   0.079   -112   63   175   0-5-0   0
 
 B Div 
  GP W L T PCT RD RF RA L5 H2H
CJ Sparrow    18   14   4   0   0.778   125   273   148   5-0-0   0
Sheps Auto    18   13   5   0   0.722   92   239   147   4-1-0   0
Lane Construction    18   12   6   0   0.667   34   204   170   3-2-0   0
American Carpet    18   10   8   0   0.556   28   194   166   1-4-0   0
Franklin Products    18   9   9   0   0.500   20   204   184   4-1-0   0
Royal Crown    18   7   11   0   0.389   -70   156   226   1-4-0   2
AllState    18   7   11   0   0.389   -43   165   208   2-3-0   0
The Notch    18   6   12   0   0.333   -28   179   207   1-4-0   0
East Coast Mech    18   3   15   0   0.167   -158   161   319   1-4-0   0
Note:  The Standings Sort Order: (PCT, H2H, RD, RF, RA) has been set by an administrator.    Glossary glossary